households and population          
                Single Unit Completion Forecast Multi-Unit Completion Forecast (units, not structures) Total House Completion Forecast
        OO 1-U houses % OO 1-U Premum Value Non-Res Const VPIP $= millions        
Modified BEA Econ Region # STATE 3- DIGIT ZIP Market Area Description Owner Occupied 1-Unit Houses % of OO 1-U HU that are Premium Value GD Relevant Non Residential Building Construction   ANNUALIZED SAAR 1-unit House Start Forecast ANNUALIZED SAAR M-unit House Start Forecast ANNUALIZED SAAR TOTAL House Start Forecast
3 IL 600 Lake Cnty M-D & N sectors Chicago M-D 364,027 54.76% 2,356 979 1,091 2,070
3 IL 601 Schaumburg, Elmhurst & NW  sectors Chicago M-D 335,159 57.87% 2,717 1,404 1,380 2,784
3 IL 602 Evanston, IL & Immediate Vicinity 13,154 49.65% 92 13 76 89
3 IL 603 Oak Park, IL & Immediate Vicinity 10,973 49.65% 77 11 64 74
3 IL 604 Joliet & Southern sector Chicago M-D 314,796 55.83% 2,279 1,048 962 2,010
3 IL 605 Aurora & Southwest sector Chicago M-D 263,609 59.53% 2,075 1,485 983 2,468
3 IL 606 Chicago & Immediate Vicinity 440,196 49.65% 3,082 428 2,552 2,980
3 IL 607 Elmwood Park & Northwest Chicago (excl Chicago) 18,666 49.65% 131 18 108 126
3 IL 608 Cicero, Alsip & Southwest Chicago (excl Chicago) 23,738 49.65% 166 23 138 161
3 IL 609 Kankakee & W IL to IN border 41,468 28.55% 105 91   4 95
3 IL 610 Dixon & NW IL to IA & WI borders (excl Rockford) 87,319 28.81% 476 163   7 171
3 IL 611 Rockford, IL & Immediate Vicinity 58,614 17.92% 261 85 17 102
3 IL 612 Moline & North-West IL to IA border 59,708 20.69% 214 72 57 129
3 IL 613 Ottawa & Central-North IL 44,684 25.90% 130 101   6 108
3 IL 614 Galesburg & Northwest Central IL to IA border 39,814 14.92% 83 22 -   22
3 IL 615 Pekin & NW Central IL (excl Peoria) 62,745 30.74% 251 90 -   90
3 IL 616 Peoria, IL & Immediate Vicinity 46,599 31.53% 251 51 -   51
3 IL 617 Bloomington, IL & East Central-North IL 60,298 47.43% 243 221 42 263
3 IL 618 Champaign & West-Central IL to IN border 66,048 38.36% 281 200 717 917
3 IL 619 Matoon & South West-Central IL 27,860 17.40% 79 35 10 45
3 IL 620 W&N sectors IL part of St.Louis MSA 84,991 29.18% 334 320 78 397
3 IL 622 S&E sectors IL part of St.Louis MSA 123,889 32.80% 466 527 82 609
3 IL 623 Quincy & West-Central IL to MO border 30,834 22.29% 77 58   5 63
3 IL 624 Effingham & South-East IL to IN border 41,241 22.74% 131 86   3 89
3 IL 625 Decatur & Central-West IL 50,219 18.61% 154 106   2 108
    626 Lincoln, Jacksonville & Central-W IL (excl Springfield) 44,001 22.84% 81 68   4 72
3 IL 627 Springfield & Immediate Vicinity 42,014 34.88% 127 103 15 118
3 IL 628 Centralia & South-East IL 52,351 15.03% 84 28   1 29
3 IL 629 Carbondale & Southern IL to KY border 53,503 19.92% 150 72 68 140
4 MO 630 Festus & W& SW  sectors St.Louis MSA (excl St.L) 208,165 52.02% 1,832 1,185 354 1,538
4 MO 631 St. Louis & Proximate Municipalities 218,805 44.67% 2,544 483 833 1,316
4 MO 633 StCharles, O'Fallon & N sector St. Louis MSA 159,998 56.35% 909 1,544 1,868 3,412
4 MO 634 Hannibal & Northeast MO to Mississippi River 17,626 23.61% 31 49   0 49
4 MO 635 Kirksvile & Central-Northeast MO to IA border 14,324 25.39% 29 24 15 38
4 MO 636 Farmington & South sector St.Louis MSA 32,501 26.55% 133 91 707 798
4 MO 637 Cape Girardeau & SE MO to MS River 32,204 41.91% 195 118   3 120
4 MO 638 New Madrid & far SE MO to TN & KY Bdrs. 26,809 15.41% 71 104 14 118
4 MO 639 Poplar Bluff & East-South MO to AR border 17,918 19.72% 27 10 36 45
4 MO 640 Independence & Central-E  sectors KC MSA (excl KC) 163,707 39.29% 1,336 1,100 197 1,298
4 MO 641 Kansas City & Proximate Municipalities 150,686 41.41% 1,317 793 129 922
4 MO 644 NW MO to IA & NE borders (excl St.Joseph) 27,662 28.94% 67 114 16 131
4 MO 645 St. Joseph & Immediate Vicinity 19,163 24.95% 158 62 -   62
4 MO 646 Carrollton & Central NW MO 18,513 22.16% 38 51   4 55
4 MO 647 S sector KC MSA & W MO to KS border 30,220 31.69% 87 142 23 165
4 MO 648 Joplin & SW MO (inc N sector Fayetteville, AR MSA 48,977 24.21% 158 518 220 738
4 MO 650 Central MO (excl Jefferson City) 43,427 42.49% 222 234 216 450
4 MO 651 Jefferson City & Immediate Vicinity 17,353 50.96% 176 125   7 132
4 MO 652 Columbia, Fulton & North-Central MO 66,607 46.89% 265 565 131 695
4 MO 653 Sedalia & West-Central MO 27,211 26.13% 67 39 85 125
4 MO 654 Rolla & South Central MO Mix 20,569 31.54% 42 90 78 168
    655 Salem & South Central MO Mix 25,379 28.34% 43 99 56 154
4 MO 656 Branson & SW MO Mix (excl Spng'fld) 54,811 32.98% 182 590 158 748
    657 West Plaines & SW MO Mix (excl Spng'fld) 76,106 35.45% 284 680 153 833
4 MO 658 Springfield, MO & Immediate Vicinity 57,924 33.92% 369 660 53 713
4 KS 660 Lawrence & Most of KS sector Kansas City MSA 133,193 46.75% 878 927 383 1,310
4 KS 661 Kansas City, KS portion of KC MSA 33,072 12.21% 557 80 10 90
4 KS 662 Overland Park & Shawnee sectors of Kansas City MSA 115,730 50.57% 990 793 742 1,536
4 KS 664 Junction City & NE KS Mix (excl Topeka) 18,180 29.58% 50 102   1 103
    665 Manhattan & NE KS Mix (excl Topeka) 29,468 44.13% 175 254 10 264
4 KS 666 Topeka & Immediate Vicinity 44,237 28.81% 291 158   3 161
4 KS 667 Pittsburg & South-East KS 28,476 14.30% 214 99 -   99
4 KS 668 Emporia & East-Central KS 14,677 20.24% 40 40 41 81
4 KS 669 Central North KS to NE border 8,555 12.22% 13   4 -     4
4 KS 670 El Dorado & S KS Mix  to OK border (excl Wichita) 44,711 27.89% 207 336 124 460
    671 Winfield & S KS Mix  to OK border (excl Wichita) 31,156 22.63% 125 179 109 288
4 KS 672 Wichita & Immediate Vicinity 101,765 30.62% 838 925 482 1,407
4 KS 673 Coffeyville & East-South KS to OK border 15,823 12.47% 40   4 -     4
4 KS 674 Salina & North-Central KS 37,897 25.57% 152 172 44 216
4 KS 675 Hutchinson, Great Bend & West-Central KS 32,054 15.00% 118 22   3 26
4 KS 676 Hays & Central Northwest KS to NE border 15,899 30.69% 59 53 24 77
4 KS 677 Colby & Northwestern KS 8,664 17.84% 16 11   3 14
4 KS 678, 679 Dodge City & Southwestern KS 29,242 23.39% 160 86 53 139
4 NE 680 Papillion & N & W sectors Omaha MSA (excl Omaha) 63,432 48.54% 777 526 336 862
4 NE 681 Omaha & Proximate Municipalities 162,585 51.85% 2,506 1,446 1,315 2,761
4 NE 683 Beatrice & SE NE Mix to MO & KS borders 23,433 26.23% 121 86 59 145
    684 Seward & SE NE Mix to MO & KS borders 20,226 37.60% 131 139 52 191
4 NE 685 Lincoln & Immediate Vicinity 72,179 53.85% 874 614 707 1,321
4 NE 686 Columbus & East-Central NE 20,777 25.68% 108 57 53 110
4 NE 687 Norfolk & North-East NE to SD border 35,167 24.27% 239 151 64 215
4 NE 688 Kearney & Grand Island & Central NE 43,203 35.40% 330 257 384 642
4 NE 689 Hastings & Central-South NE to KS border 21,204 22.57% 157 101   9 110
4 NE 690 Southwestern NE to CO & KS borders 7,107 15.11% 29 11   2 12
4 NE 691 North Platte & Central-West NE 21,479 26.16% 104 91 254 345
4 NE 692, 693 Scottsbluff & West & N NE to WY border 20,582 22.97% 80 51 11 61
6 LA 700 Metairie & most of NO MSA (excl N.O.) 139,917 56.16% 1,510 624 430 1,055
6 LA 701 New Orleans & Immediate Vicinity 75,843 58.66% 351 539 536 1,075
6 LA 703 Houma & South-East LA Gulf Coast 65,969 47.70% 312 612 34 645
6 LA 704 Slidell, N sector N.O. MSA & NE LA to MS border 119,647 56.73% 1,022 1,469 293 1,762
6 LA 705 Lafayette & Central-South LA to Gulf Coast 146,990 41.08% 921 1,956 272 2,228
6 LA 706 Lake Charles & Southwestern LA to Gulf 59,401 40.27% 399 651 98 749
6 LA 707 Denham Springs &  sectors of Baton Rouge MSA 102,948 59.18% 1,705 1,639   3 1,642
6 LA 708 Baton Rouge & Immediate Vicinity 86,752 60.16% 1,429 781 -   781
6 LA 710 Plain Dealing & NW LA to TX/AR border (excl Shreveport) 35,407 36.81% 187 333   5 338
6 LA 711 Shreveport & Proximate Municipalities 63,901 44.33% 441 459   8 468
6 LA 712 Monroe & Northeastern LA to AR/MS borders 63,078 35.54% 410 411 82 493
6 LA 713 Alexandria & East-Central LA to MS border 40,312 30.94% 149 190   4 193
6 LA 714 Natchitoches & West-Central LA to TX border 32,058 31.38% 104 374   1 375
6 AR 716 Pine Bluff & Southeastern AR 44,972 20.97% 213 223 44 268
6 AR 717 Magnolia, Camden & Southern AR to LA border 26,863 23.71% 308 37   6 43
6 AR 718 Texarkana, Hope & Southwestern AR 29,167 16.20% 80 24   3 28
6 AR 719 Hot Springs & Southwest-Central AR 37,026 33.89% 196 263 12 275
6 AR 720 Conway & Central AR Mix (excl Little Rock) 102,425 41.69% 585 705 156 860
6 AR 721 Searcy, N Little Rock & Central AR Mix  (excl Little Rock) 62,853 40.24% 479 391 53 444
6 AR 722 Little Rock & Immediate Vicinity 51,723 47.42% 553 419 32 452
6 AR 723 AR part of Memphis & Eastern AR 31,200 14.07% 181 62 17 79
6 AR 724 Jonesboro & Northeastern AR 55,811 26.69% 304 569 361 930
6 AR 725 Northern AR to MO border 23,273 22.81% 150 17 -   17
6 AR 726 Harrison,  Mountain Home & Central-North AR 30,429 20.68% 90 44   7 50
6 AR 727 Bentonville, Fayetteville & Northwestern AR 123,539 57.07% 1,213 4,365 1,249 5,614
6 AR 728 Russellville & West-Central AR 30,950 24.87% 151 95   7 102
6 AR 729 Fort Smith & West Ar to OK border 52,107 23.67% 295 304 194 497
7 OK 730 Norman & South-Central OK (excl Ok City) 192,227 45.39% 1,248 2,178 172 2,350
7 OK 731 Oklahoma City & Immediate Vicinity 161,829 46.04% 1,581 3,041 206 3,247
7 OK 734 Ardmore & Southern OK 19,892 25.54% 84 51   4 56
7 OK 735 Lawton & Southwestern OK 43,777 26.00% 157 114 60 174
7 OK 736 Central-West OK to TX border 12,822 25.86% 46 17 -   17
7 OK 737 Enid & Northwest-Central OK 25,095 24.04% 127 45 -   45
7 OK 738 Woodward & Northern OK to KS  border 7,672 23.79% 90   0 -     0
7 OK 739 Guymon & Western OK panhandle 5,350 20.41% 47   6 -     6
7 OK 740 Stillwater, Bartlesville & E-N OK to KS border 147,409 41.87% 1,094 1,700 503 2,203
7 OK 741 Tulsa & Immediate Vicinity 103,187 45.63% 1,110 1,328 777 2,105
7 OK 743 Miami & Northeastern OK 28,506 26.39% 108 51 -   51
7 OK 744 Muskogee & East-Central OK 50,985 27.57% 154 370   0 370
7 OK 745 McAlester & East South-Central OK 20,674 23.43% 39 51 -   51
7 OK 746 Ponca City & Central-North OK 14,024 18.70% 40 32 -   32
7 OK 747 Durant & Southeastern OK 19,057 19.73% 44 84 22 105
7 OK 748 Shawnee & South East-Central OK 44,360 25.96% 156 175 77 251
7 OK 749 OK part Ft.Smith & E OK at AR border 23,969 19.59% 47 103 28 131
7 TX 750 Irving & Dallas Suburbs N to Sherman & OK border 564,311 56.42% 7,286 15,979 12,010 27,988
7 TX 751 Mesquite & Southeast sector of Dallas M-D 179,232 49.98% 2,629 4,354 1,055 5,409
7 TX 752 Dallas & Immediate Vicinity 265,462 57.41% 5,540 3,559 4,089 7,647
7 TX 754 NE sector of Dallas M-D & N to Paris & OK border 74,169 25.33% 565 895 401 1,296
7 TX 755 Texarkana & Northeastern TX 26,646 23.24% 176 61 -   61
7 TX 756 Longview, Marshall & North-West TX to LA border 74,123 30.61% 823 258 121 378
7 TX 757 Tyler & East North-Central TX 83,696 42.24% 773 540 424 964
7 TX 758 Palestine & East-Central TX 21,205 25.47% 151 21 96 117
7 TX 759 Nacogdoches, Lufkin & East TX to LA border 50,129 25.25% 316 212   3 215
7 TX 760 Arlngton & Most of Ft.Worth M-D (excl Ft.Worth) 306,081 50.63% 3,940 5,227 1,402 6,629
7 TX 761 Ft.Worth & Immediate Vicinity 235,890 50.27% 3,502 3,555 1,464 5,019
7 TX 762 Denton & N sectors Dallas & Ft.Worth 133,705 53.69% 1,166 3,144 2,000 5,145
7 TX 763 Wichita Falls & North TX to OK border 39,441 17.64% 242 199 31 230
7 TX 764 Stephenville & Central-North TX 35,207 30.20% 257 121 16 137
7 TX 765 Killeen, Ft. Hood  & Central-East TX 109,581 33.73% 815 2,282 819 3,101
7 TX 766 Counties surrounding Waco, TX (excl Waco) 36,164 30.98% 331 368 154 522
7 TX 767 Waco & Immediate Vicinity 38,820 42.10% 518 564 443 1,007
7 TX 768 Brownwood & Central TX 23,350 28.26% 117 81   5 85
7 TX 769 San Angelo & West-Central TX 33,006 27.19% 279 218   4 221
7 TX 770 Houston & Immediate Vicinity 616,730 48.85% 11,395 13,261 10,532 23,793
7 TX 773 Conroe, Spring & N sectors Houston MSA 294,219 53.45% 3,605 13,235 3,404 16,640
7 TX 774 Sugarland, Katy & SW sectors Houston MSA 334,536 50.45% 3,576 11,120 2,060 13,179
7 TX 775 Pasadena, Galveston & SE sectors Houston MSA 289,037 52.46% 3,732 7,931 1,588 9,520
7 TX 776 Southeastern TX (excl Beaumont) 63,214 26.98% 1,028 764 138 902
7 TX 777 Beaumont & Immediate Vicinity 31,167 20.96% 807 245   2 247
7 TX 778 College Station & East South-Central TX 63,344 51.44% 711 1,237 214 1,451
7 TX 779 Victoria & Central TX Gulf Coast 39,911 36.60% 493 155 -   155
7 TX 780 Laredo & North to San Antonio Area 114,741 37.91% 905 1,782 691 2,473
7 TX 781 Beeville, NW to Seguin & San Antonio Area 123,460 53.29% 1,560 2,831 1,998 4,829
7 TX 782 San Antonio & Immediate Vicinity 397,239 40.26% 4,396 3,923 5,234 9,157
7 TX 783 South TX Gulf Coast (excl Corpus Christi) 48,644 23.59% 436 616 25 641
7 TX 784 Corpus Christi & Immediate Vicinity 68,061 25.37% 1,535 1,105 115 1,221
7 TX 785 Brownsville, McAllen & South TX to Mexico border 250,419 12.86% 662 4,778 2,687 7,465
7 TX 786 Round Rock, San Marcos & SE Central TX (excl Austin) 279,804 59.86% 4,507 9,737 4,757 14,494
7 TX 787 Austin & Immediate Vicinity 246,636 62.48% 4,914 4,202 9,502 13,704
7 TX 788 Eagle Pass & Central SW TX to Mexico border 33,974 18.66% 123 196 14 211
7 TX 789 Southeast Central TX & far SE part of Austin MSA 16,785 54.94% 156 202   4 206
7 TX 790 Borger, Pampa & N   TX Panhandle (excl Amarillo) 48,411 21.37% 434 128 16 144
7 TX 791 Amarillo & Immediate Vicinity 52,636 38.71% 630 496 116 612
7 TX 792 West-North TX & into Panhandle 6,676 9.54% 24   3   0   3
7 TX 793 Northwest TX to NM border (excl Lubbock) 30,196 19.06% 273 190 85 274
7 TX 794 Lubbock, TX & Immediate Vicinity 58,562 33.70% 672 1,596 473 2,069
7 TX 795 Sweetwater & Central-West TX (excl Abilene) 24,351 15.15% 130 57   3 61
7 TX 796 Abilene & Immediate Vicinity 28,007 25.27% 308 304 30 334
7 TX 797 Midland, Odessa & West-South TX 96,626 40.29% 1,620 1,287   9 1,297
7 TX 798 West TX Panhandle along Mexico border 10,988 20.48% 61 76 30 106
7 TX 799 El Paso & Immediate Vicinity 170,430 20.07% 1,158 1,661 231 1,893
8 CO 800 Aurora, E&N sectors of Denver MSA (excl Denver) 215,848 59.41% 2,844 1,959 4,572 6,531
8 CO 801 Englewood & S&W sectors  Denver MSA (excl Denver) 205,894 58.75% 2,136 2,828 3,256 6,084
8 CO 802 Denver & Immediate Vicinity 244,106 54.67% 3,673 2,374 5,808 8,182
8 CO 803 Boulder, CO & Immediate Vicinity 32,912 63.20% 199 397 383 780
8 CO 804 Golden, W Denver MSA & Idaho Springs into Ski Country 62,042 62.36% 644 761 581 1,342
8 CO 805 Fort Collins, Longmont & N CO to WY border 147,766 61.33% 1,546 2,345 2,438 4,782
8 CO 806 Greeley, CO & NE sector Denver MSA 72,573 55.11% 1,036 1,713 1,180 2,893
8 CO 807 Sterling & FtMorgan & NE CO to NE border 16,423 46.72% 64 95 38 133
8 CO 808 Fountain, Central-Eastern CO to KS border 33,534 53.54% 204 395 467 862
8 CO 809 Colorado Springs & Immediate Vicinity 149,037 53.06% 1,108 2,000 3,362 5,362
8 CO 810 Pueblo & Southeastern CO to KS/OK borders 59,265 41.32% 281 432 18 449
8 CO 811 Alamosaa & West to San Juan Mtns. 18,077 49.47% 122 334 22 356
8 CO 812 Canon City, Gunnison & surrounding area 23,720 60.93% 137 545   7 552
8 CO 813 Durango & Southwest CO to 4-Corners (CO,AZ,NM,UT) 17,403 57.41% 160 150 50 199
8 CO 814 Montrose, Telluride & SW CO to UT border 22,071 64.50% 219 329 182 511
8 CO 815 Grand Junction & Immediate Vicinity 39,634 64.90% 437 397 1,330 1,727
8 CO 816 Aspen, Vail, Glenwood Springs & Northwestern CO 32,613 70.88% 873 252 742 994
8 WY 820 Laramie, Cheyenne & Southeastern WY 36,133 64.44% 193 278 105 383
8 WY 821, 824 Worland, NW WY & Yellowstone Park 15,728 52.36% 78 164 -   164
8 WY 822 Torrington & Central-SE WY to NE border 7,078 53.65% 14 39 -   39
8 WY 823 Rawlins & Central-S WY to CO border 4,093 50.62%   6 24   6 31
8 WY 825 Riverton & West-Central WY 9,182 57.29% 39 22 -   22
8 WY 826 Casper & Central WY 26,739 63.06% 182 98   0 98
8 WY 827 Gillette & Northeastern WY 15,487 68.55% 133 40 -   40
8 WY 828 Sheridan & Central-North WY to MT border 11,424 54.78% 71 161 84 245
8 WY 829 Rock Springs & SW WY to UT border 15,624 65.26% 110 106 -   106
    830 Jackson & Teton NP area 5,454 82.50% 155 79 58 137
    831 Big Piney & W WY to ID border 7,360 63.42% 52 148 19 166
8 ID 832 Pocatello & Central & Southeast ID 33,292 49.47% 184 424 66 490
8 ID 833 Twin Falls & Southern ID 72,515 51.68% 646 958 204 1,162
8 ID 834 Idaho Falls & NE ID to WY border 58,036 54.66% 439 1,047 318 1,366
8 ID 835 Lewiston & Central ID between WA & MT borders 19,589 59.85% 101 100   5 104
8 ID 836 Nampa & SW ID to NV border (excl Boise) 132,949 52.96% 1,484 3,779 2,031 5,809
8 ID 837 Boise & Immediate Vicinity 78,933 62.86% 865 1,814 1,328 3,142
8 ID 838 Coeur d'Alene, Moscow  & Northern ID 62,336 61.65% 664 1,281 577 1,859
8 UT 840 Park City, Bountiful  & most of  N-Central UT  (excl SLC) 319,116 58.46% 2,358 4,878 3,785 8,664
8 UT 841 Salt Lake City & Immediate Vicinity 159,947 59.16% 1,494 1,268 3,417 4,684
8 UT 843 Logan & Northwestern UT 43,868 59.65% 266 572 298 870
8 UT 844 Ogden, UT & Immediate Vicinity 50,093 52.15% 300 543 407 950
8 UT 845 Central & Southeast UT to CO border 12,912 39.68% 45 162 78 240
8 UT 846 Provo & West South-Central UT 67,821 57.13% 496 1,631 701 2,332
8 UT 847 St George & South-West UT 66,347 51.13% 497 2,506 1,016 3,521
7 AZ 850 Phoenix & Extended Vicinity 355,981 48.45% 3,374 4,606 6,156 10,761
    851 Casa Grande & sectors  of Phoenix MSA (excl Phoenix) 118,792 52.37% 304 5,513 261 5,774
7 AZ 852 Mesa, Tempe, Scottsdale & sectors of Phoenix MSA 383,901 48.45% 3,638 4,967 6,638 11,605
7 AZ 853 Glendale, Yuma & SW AZ to CA border (excl Phoenix) 325,178 46.36% 2,863 4,223 4,887 9,110
7 AZ 855 Payson & SE-Central AZ to NM border 20,999 43.85% 56 281 12 294
7 AZ 856 Nogales & sectors of  Tucson MSA (excl Tucson) 70,493 53.67% 195 1,131 214 1,345
7 AZ 857 Tucson & Extended  Vicinity 222,357 58.71% 1,115 2,630 1,559 4,189
    859 Show Low & East-Central AZ to NM border 14,862 32.41% 29 203 14 218
7 AZ 860 Flagstaff, Winslow & Central AZ N to UT border 36,841 53.95% 202 402 373 775
7 AZ 863 Prescott, Sedona & West-Central AZ 63,982 62.20% 302 1,009 342 1,352
7 AZ 864 Kingman, Lake Havasu City & NW  AZ 52,203 46.55% 217 1,174 89 1,262
    865 Teec Nos Pos & NE AZ to 4-Corners (AZ,CO,UT,NM) 10,818 19.88%   7 95   2 97
7 NM 870 Los Lunas & N-Central NM (excl Albuquerque) 44,086 47.81% 269 440 114 554
7 NM 871 Albuquerque & Proximate Municipalities 198,101 56.97% 2,081 1,133 1,061 2,194
7 NM 873 Gallup & West-North NM to AZ border 10,963 16.17% 33   2 -     2
7 NM 874 Farmington & 4-Corners Area (NM,AZ,CO,UT) 19,811 65.66% 199 74 -   74
7 NM 875 Sante Fe, Taos & Central-North NM 59,176 67.48% 266 200 -   200
7 NM 877 Raton & Northeastern NM 8,957 41.52% 21 -   -   -  
7 NM 878 Socorro & W NM to AZ border 3,038 48.75%   5 -   -   -  
    879 Truth Or Consequences & parts of  SW NM 3,772 35.55% 33 18   0 18
7 NM 880 Las Cruces & Southwestern NM 54,266 43.14% 311 620 16 636
7 NM 881 Clovis & Central--E NM to TX Border 13,515 34.58% 70 87 92 179
    882 Roswell, Carlsbad  & Southeastern NM 41,122 35.55% 524 238 249 487
7 NM 883 Alamogordo & Central-South NM 16,497 44.70% 74 46 -   46
    884 Tucumcari & parts of  NE NM 3,206 20.66%   6 -   -   -  
8 NV 890 Henderson & SE NV  excl Las Vegas) 141,727 57.26% 2,173 2,685 712 3,397
8 NV 891 Las Vegas & Immediate Vicinity 318,494 58.86% 5,258 6,604 1,761 8,366
8 NV 893 Ely & East-Central NV to UT border 2,207 42.20%   6   5 -     5
8 NV 894 Sparks, Winnemucca & NW NV (excl Reno) 73,926 60.30% 867 1,273 603 1,876
8 NV 895 Reno  & Immediate Vicinity 69,403 60.56% 1,197 1,142 1,075 2,217
    897 Carson City & Immediate Vicinity 15,550 66.26% 143 187 88 275
8 NV 898 Elko & Northeastern NV 11,017 68.53% 132 79 -   79
9 CA 900 Los Angeles & Immediate Vicinity 342,475 71.54% 2,346 1,939 2,629 4,568
9 CA 902 Beverly Hills & Coastal LA  frm Malibu to Palos Verdes 172,322 71.54% 1,180 976 1,323 2,298
9 CA 903 Inglewood, CA & Immediate Vicinity 18,963 71.54% 130 107 146 253
9 CA 904 Santa Monica & Immediate Vicinity 13,143 71.54% 90 74 101 175
9 CA 905 Torrance, CA & Immediate Vicinity 24,147 71.54% 165 137 185 322
9 CA 906 Whittier, Norwalk,  Buena Park  & Southeast of LA 108,376 77.29% 1,050 574 774 1,347
9 CA 907 San Pedro, Carson, Seal Beach & South of LA 86,765 72.89% 652 484 655 1,139
9 CA 908 Long Beach & Immediate Vicinity 66,497 71.54% 456 376 510 887
9 CA 910 Arcadia, Duarte & San Gabriel Foothills 38,865 71.54% 266 220 298 518
    911 Pasadena & Immediate Vicinity 23,352 71.54% 160 132 179 311
9 CA 912 Glendale & Immediate Vicinity 29,478 71.54% 202 167 226 393
9 CA 913 Sylmar, Thousand Oaks & the San Fernando Valley 198,338 71.91% 1,345 1,008 1,337 2,344
9 CA 914 Van Nuys, Sherman Oaks & Northwest of LA 43,857 71.54% 300 248 337 585
9 CA 915 Burbank & Immediate Vicinity 15,118 71.54% 104 86 116 202
9 CA 916 North Hollywood, Studio City & Vicinity 30,713 71.54% 210 174 236 410
9 CA 917 Pomona, Ontario & The Inland Empire 303,655 66.18% 2,100 2,176 2,737 4,913
    918 Alhambra & Immediate Vicinity 11,824 71.54% 81 67 91 158
9 CA 919 Chula Vista & S sector San Diego MSA (excl San Diego) 97,752 73.60% 1,025 390 731 1,121
9 CA 920 Oceanside, North & Coastal San Diego MSA (excl SD) 217,053 73.60% 2,276 867 1,623 2,490
9 CA 921 San Diego & Immediate Vicinity 230,555 73.60% 2,418 921 1,724 2,645
9 CA 922 Palm Springs, Twentynine Palms, & Imperial Valley 155,394 60.65% 1,155 1,871 1,004 2,874
9 CA 923 Fontana, Redlands, Victorville & N to Death Valley 200,870 58.43% 1,393 1,821 2,233 4,053
9 CA 924 San Bernardino & Immediate Vicinity 44,704 58.40% 309 403 499 902
9 CA 925 Temecula, Hemet & W  Riverside Cnty CA 289,155 61.30% 2,444 3,986 2,036 6,022
9 CA 926 Irvine, Newport Beach & Coastal SE Orange Cnty CA 242,691 86.20% 3,420 1,146 1,532 2,678
9 CA 927 Santa Ana, Tustin & Vicinity 84,256 86.20% 1,187 398 532 930
9 CA 928 Anaheim, Fullerton  & Inland Orange Cnty CA 228,226 80.10% 2,901 1,585 1,481 3,066
9 CA 930 Oxnard, Ventura, Ojai & Simi Valley 135,507 73.96% 869 260 206 467
    931 Santa Barbara, Goleta & Vicinity 29,618 73.20% 227 174 74 248
9 CA 932 Visalia, Hanford, Delano & South Central CA 126,751 53.16% 586 1,747 302 2,048
9 CA 933 Bakersfield & Immediate Vicinity 102,620 55.87% 491 1,130 60 1,191
9 CA 934 San Luis Obispo, Santa Maria & S-Central CA Coast 98,345 71.55% 738 655 316 971
9 CA 935 Lancaster, Mammouth Lakes & N to Owens Valley 81,677 66.95% 505 577 440 1,017
9 CA 936 Madera, Clovis & Central CA (excl Fresno) 106,342 60.99% 603 2,305 547 2,852
9 CA 937 Fresno & Immediate Vicinity 103,423 63.48% 730 1,028 823 1,851
9 CA 939 Salinas, Carmel & the  Monterey Coast 59,804 58.03% 333 430 27 456
9 CA 940 Sunnyvale & South San Francisco Bay Area 162,639 96.92% 2,273 565 663 1,228
9 CA 941 San Francisco & Immediate Vicinity 91,786 96.98% 1,515 29 135 164
9 CA 943 Palo Alto & Immediate Vicinity 18,097 96.55% 283 116 107 222
9 CA 944 San Mateo & Immediate Vicinity 28,196 97.07% 374 63 93 157
9 CA 945 Wine Country, Concord & East Bay (excl Oakland) 497,001 73.34% 5,442 2,544 3,010 5,554
9 CA 946 Oakland & Immediate Vicinity 78,769 84.47% 1,270 263 655 918
9 CA 947 Berkeley & Immediate Vicinity 23,272 84.47% 375 78 193 271
9 CA 948 Richmond, CA & Immediate Vicinity 40,106 68.25% 329 234 136 370
9 CA 949 San Rafael & North SF Bay Area into Sonoma County 90,066 89.12% 860 380 439 819
9 CA 950 Cupertino, Gilroy Santa Cruz & San Jose MSA (excl SJ) 154,077 89.93% 1,795 1,118 1,072 2,190
9 CA 951 San Jose & Immediate Vicinity 176,302 96.55% 2,756 1,126 1,039 2,165
9 CA 952 Stockton, Lodi & Immediate Vicinity 99,414 55.23% 638 1,166 149 1,315
9 CA 953 Modesto, Yosemite & Central CA 203,392 55.39% 1,188 1,590 163 1,752
9 CA 954 Santa Rosa & N  to Mendocino County 111,001 70.16% 1,029 781 590 1,370
9 CA 955 Eureka & Northwestern CA to OR border 34,066 60.36% 96 141 248 388
9 CA 956 Davis & North Central CA Mix (excl Sacremento) 274,387 56.42% 2,360 3,344 1,621 4,965
    957 Elk Grove & North Central CA Mix (excl Sacremento) 94,275 55.24% 881 1,425 645 2,070
9 CA 958 Sacramento & Immediate Vicinity 177,350 59.97% 1,737 1,650 1,529 3,179
9 CA 959 Chico, Grass Valley, Yuba City & N-N Central CA 112,292 61.38% 526 1,297 221 1,518
9 CA 960 Redding & Northern CA to OR border 69,543 60.18% 282 371 32 402
9 CA 961 Lake Tahoe Area, N & E CA to NV border 25,484 59.65% 124 204 28 232
9 HI 967 All Hawaiian Islands Mix (excl Honolulu) 175,492 77.38% 1,143 2,182 444 2,625
9 HI 968 Honolulu & Immediate Vicinity 61,686 94.15% 558 333 278 611
