MARKET AREA Province Type Single-Unit Completions Multi-unit Completions Total Completions Households per Housing Completion TOTAL RELEVANT NON-RESIDENTIAL Construction VPIP  $=m CAD
St. John's (Mount Pearl, etc.) Newfoundland CMA 435 251 686 147.49 215.7
Halifax Nova Scotia CMA 682 2,925 3,607 64.18 777.5
Moncton (Dieppe, Riverview) New Brunswick CMA 215 1,744 1,959 39.55 303.2
Saint John (Quispamsis) New Brunswick CMA 211 371 582 98.70 168.8
Fredericton     235 422 657 153.82 329.6
Montreal (Laval) Quebec CMA 955 15,453 16,408 120.57 8,044.7
Quebec (Lévis) Quebec CMA 511 5,125 5,636 71.30 1,610.5
Saguenay Quebec CMA 219 380 599 135.01 413.8
Sherbrooke (Magog) Quebec CMA 223 1,074 1,297 84.62 357.3
Trois-Rivières Quebec CMA 174 1,228 1,402 60.83 898.7
Drummondville     230 644 874 54.36 171.8
Belleville     315 302 617 74.25 201.8
Barrie (Innisfil) Ontario CMA 595 2,643 3,238 26.60 579.9
Brantford (Brant) Ontario CMA 505 621 1,126 59.81 444.5
Greater Sudbury Ontario CMA 89 176 265 297.30 313.8
Guelph Ontario CMA 59 733 792 91.10 476.5
Hamilton (Burlington) Ontario CMA 399 2,966 3,365 98.11 1,114.7
Kingston (South Frontenac, etc.) Ontario CMA 260 927 1,187 66.16 333.4
Kitchener–Cambridge–Waterloo Ontario CMA 625 2,921 3,546 64.22 1,362.0
London Ontario CMA 725 3,128 3,853 62.87 1,485.8
Oshawa (Whitby, Clarington) Ontario CMA 794 1,655 2,449 69.12 1,123.0
Ottawa - Gatineau Ontario/Quebec CMA 2,576 8,500 11,076 60.05 2,064.8
Peterborough (Smith, etc.) Ontario CMA 230 141 371 159.65 236.3
St. Catharines–Niagara Ontario CMA 789 1,080 1,869 100.54 681.4
Thunder Bay Ontario CMA 120 230 350 158.85 340.7
Toronto (Mississauga) Ontario CMA 5,854 39,471 45,325 55.67 15,429.2
Windsor (Lakeshore) Ontario CMA 510 1,411 1,921 386.20 1,554.7
Winnipeg Manitoba CMA 1,955 3,620 5,575 65.90 1,471.6
Regina Saskatchewan CMA 290 1,085 1,375 77.54 421.6
Saskatoon Saskatchewan CMA 820 2,419 3,239 44.38 581.8
Calgary Alberta CMA 5,869 16,444 22,313 29.65 3,478.5
Edmonton Alberta CMA 4,650 10,003 14,653 39.88 3,228.5
Red Deer     81 185 266 163.99 99.7
Lethbridge     154 388 542 99.61 357.6
Abbotsford–Mission British Columbia CMA 280 1,153 1,433 51.29 672.5
Kelowna (West Kelowna) British Columbia CMA 402 4,318 4,720 21.20 810.6
Vancouver (Surrey) British Columbia CMA 1,635 27,119 28,754 39.60 7,234.1
Victoria (Saanich) British Columbia CMA 360 3,552 3,912 46.68 716.0
Nanaimo     277 665 942 51.99 134.7
Kamloops     95 256 351 140.37 144.1
Chilliwack     232 633 865 56.15 176.1
     
Newfoundland & Labrador   Provttl 634 404 1,038 222.24                352.9
Prince Edward Island   Provttl 372 1,021 1,393 86.43                277.6
Nova Scotia   Provttl 1,395 4,688 6,083 73.88             1,285.3
New Brunswick   Provttl 1,024 3,125 4,149 84.78             1,144.7
Quebec   Provttl 5,211 27,705 32,916 120.90           16,026.4
Ontario   Provttl 11,101 56,121 67,222 87.78           32,367.8
Manitoba   Provttl 1,966 3,205 5,171 103.78             2,622.9
Saskatchewan   Provttl 1,058 2,097 3,155 159.14             1,796.1
Alberta   Provttl 11,777 22,800 34,577 55.15             8,754.5
British Columbia   Provttl 4,002 29,650 33,652 65.07           12,055.9
Yukon+NW Territories+Nunavut   3Terr 275 252 527 87.80                318.6
CANADIAN TOTAL     38,815 151,068 189,883 83.30           77,002.7